
FINAL CLIENT INTERVEW ON 06/08/2023 AT SURAT , QCON CO.QATAR, SHUTDOWN JOB
3 MOTHS SHUTDOWN JOB
NORMAL MEDICAL
VACANCY DETAILS
| SEQ. | CATEGORY | NO OF POST | SALARY (QR) |
|---|---|---|---|
| 1 | GENERAL / MECHANICAL FITTER | 500 | 1000-1200 |
| 2 | PIPE FITTER | 200 | 1000-1200 |
| 3 | RIGGER | 250 | 1000-1300 |
| 4 | LEADMAN RIGGER | 100 | 1300-1600 |
| 5 | PIPE FABRICATOR | 150 | 1300-1600 |
| 6 | BANKSMAN | 100 | 1000-1300 |
| 7 | HYDROJETTER | 100 | 1000-1300 |
| 8 | MECHANICAL TECHNITION | 600 | 3000-1500 |
| 9 | VALVE TECHNITION | 30 | 1300-1500 |
| 10 | ELECTRICAL TECHNICIAN | 80 | 1300-1500 |
| 11 | HOLE /FIRE WATCHER | 300 | 1300-1600 |
| 12 | INSTRUMENT TECHNICIAN | 80 | NEGOTIABLE |
| 13 | MILLWRIGHT TECHNICIAN | 80 | 1300-1500 |
| 14 | PERMIT HOLDER (ELECTRICAL & MECHANICAL ) | NEGOTIABLE | |
| 15 | MECHANICAL SUPERVISOR | NEGOTIABLE | |
| 16 | PIPING SUPERVISOR | NEGOTIABLE | |
| 17 | RIGGING SUPERVISOR | NEGOTIABLE | |
| 18 | SAFETY OFFICER | NEGOTIABLE | |
| 19 | STOREMAN | NEGOTIABLE | |
| 20 | STIE / AREA CORDINATOR | NEGOTIABLE | |
| 21 | PTW CLERK | NEGOTIABLE | |
| 22 | VALVE SUPERVISOR | NEGOTIABLE | |
| 23 | ELECTRICAL / INSTRUMENT SUPERVISOR | NEGOTIABLE |
TERMS & CONDITION
- PERIOD OF CONTRACT :- 2 YEARS
- ACCOMODATION :- PROVIDED BY COMPONY
- MEDICAL + INSURANGE :- PROVIDED BY COMPONY
- WORKING HOURS :- 8 HOURS DUTY + OT
- TRANSPORTATION :- PROVIDED BY COMPONY
- AGE LIMIT :- 23- 45
- ENR/ECNR ALL ACCEPTED
- FREE FOOD
CONTACT DETAILS
SAVERA TRAVELS -BORSAD
MOHAMMAD BHAI
MOB: – 9825409633,9979694816,7383632227,9033430400
EMAIL: – moin1919@gmail.com

537 Disclaimer
इस पोस्ट मे दी गई जानकारी से आपको सहायता मिल सकती है । आप सभी को हिदायत दी जाती है की इस भर्ती के बारे मे पूरी तरह से जानकारी कर ले तभी अप्लाइ करें ।
The information given in this post may help you. All of you are instructed to apply only after getting complete information about this recruitment.